|
|
|
|
| Title | PERCEPTION ANALYZER TESTING FEDERAL LAWSUIT ADVERTISING DEVELOPMENT (INCLUDES "POLITICAL YEAR" AD) 990607 - 990610 |
|---|---|
| Author | KRC RESEARCH + CONSULTING |
| Document Date | 19990000 |
| Document Type | Video |
| Bates Number |
|
| Genre | Focus Group |
| Keywords | marketing research; youth; business activity; advertising; government; children; master settlement agreement; Attorney General; political activity |
| Collection | Multimedia |
| Running Time | 00:23:01 |
| Access | Minnesota Depository | UCSF |
| Access Now At | Internet Archive |
| Originating Collection | Philip Morris |
| Organizations Mentioned | KRC RESEARCH + CONSULTING |
| Description | Ratings of various commercials designed to influence public opinion about federal lawsuit against tobacco companies. A graph showing the extent to which people liked or disliked the idea about lawsuit is superimposed on a video of the commercial. The ratings were taken in June 1999 in Charlotte, Louisville, Kansas City, and Las Vegas. |
| Litigation Usage | FEDA/PRODUCED |
| Area | NICOLI,DAVID/OFFICE |
| Site | N963 |
| Date Added UCSF | 20060616 (June 16, 2006) |
| Date Added Industry | 20030723 (July 23, 2003) |
| TID | gvl37c00 |
| Add to Bookbag | |
|
|
Access multimedia content at Internet Archive |
|
|
http://legacy.library.ucsf.edu/tid/gvl37c00 |
|